州/地區 | 電話區號 |
地區 |
各州簡稱 |
-A- | |||
Alabama 阿拉巴馬 |
205 | major cities: Birmingham, Huntsville | AL |
334 | major cities: Montgomery, Mobile | ||
256 | major cities: Anniston, Gadsden, Huntsville, Florence | ||
Alaska 阿拉斯加 |
907 | all locations | AK |
Alberta, BC, Northwest Territories,Saskatchewan, Yukon |
403 | all locations | |
Anguilla | 264 | all locations | |
Antigua & Barbuda | 268 | all locations | |
Arizona 亞利桑那 |
520 | major cities: Flagstaff, Tucson, Yuma | AZ |
602 | major cities: Phoenix, Scottsdale, Tempe | ||
623 | major cities: Buckeye | ||
480 | major cities: Chandler | ||
Arkansas 阿肯色 |
870 | major cities: El Dorado, Jonesboro, Paine Bluff | AR |
501 | major cities: Little Rock, Fayetteville, Fort Smith | ||
Arkansas and Oklahoma | 501 | major cities: Little Rock, Fayetteville, Fort Smith | |
-B- | |||
Bahamas | 242 | all locations | |
Bermuda | 441 | all locations | |
British Columbia | 125 | major city: 108 Mile House | |
British Columbia and Alaska | 250 | major cities: Kelowna, Prince George | |
British Columbia and Northwest Territories | 604 | major city: Vancouver | |
British Virgin Islands | 284 | all locations | |
-C- | |||
California 加利福尼亞 |
209 | major cities: Fresno, Modesto | CA |
213 | major city: Los Angeles | ||
310 | major city: Long Beach | ||
323 | major city: Los Angeles | ||
408 | major cities: Monterey, San Jose | ||
415 | major city: San Francisco | ||
510 | major cities: Oakland, Berkeley, Walnut Creek | ||
530 | major cities: Alturas, Chico, Reading | ||
559 | major city: Fresno | ||
562 | major cities: Norwalk, Downey, Long Beach | ||
619 | major city: San Diego | ||
626 | major cities: Burbank, Glendale, South Pasadena ,Arcadia, Monterey Park ,Alhambra, San Gabriel, El Monte,Temple City, |
||
650 | major cities: Los Altos, Palo Alto,South San Francisco | ||
661 | major city: Bakersfield | ||
707 | major cities: Eureka, Santa Rosa, Sonoma | ||
714 | major city: Anaheim | ||
760 | major cities: Barstow, Palm Springs | ||
805 | major cities: Bakersfield, Santa Barbara, Ventura | ||
818 | major cities: North Hollywood, San Fernando | ||
831 | major city: Salinas | ||
858 | major city: Solana Beach | ||
909 | major cities: Riverside, San Bernardino | ||
916 | major city: Sacramento | ||
925 | major cities: Concord, Pleasanton | ||
949 | major cities: Irvine, Laguna, Niguel | ||
Cayman Islands | 345 | all locationsv | |
Colorado 科羅拉多 |
303 | major cities: Boulder, Denver | CO |
719 | major cities: Colorado Springs, Pueblo | ||
720 | major cities: Boulder, Denver | ||
970 | major cities: Aspen, Fort Collins, Grand Junction | ||
Connecticut 康涅狄格 |
203 | major cities: Bridgeport, New Haven | CT |
860 | major city: Hartford | ||
-D- | |||
DC 華盛頓特區 |
202 | all locations | DC |
Delaware 德拉華 |
302 | all locations | DE |
-F- | |||
Florida 佛羅里達 |
305 | major cities: Key West, Miami | FL |
321 | major city: Kissimmee | ||
352 | major city: Gainesville | ||
407 | major city: Orlando | ||
561 | major cities: Boca Raton, Sebastian, West Palm Beach | ||
727 | major city: Clearwater | ||
786 | major city: North Miami | ||
813 | major cities: St. Petersburg, Tampa | ||
850 | major cities: Panama City, Pensacola, Tallahassee | ||
863 | major city: Avon Park | ||
904 | major city: Jacksonville | ||
941 | major cities: Fort Myers, Naples, Sarasota | ||
954 | major city: Fort Lauderdale | ||
-G- | |||
Georgia 喬治亞 |
229 | major cities: Americus, Albany, Bainbridge, Valdosta | GA |
404 | major city: Atlanta | ||
478 | major cities: Macon, Warner Robins | ||
678 | major cities: Atlanta, Alpharetta, Marietta | ||
706 | major cities: Athens, Augusta, Columbus, Rome | ||
770 | major cities: Atlanta suburbs | ||
912 | major cities: Albany, Brunswick, Macon, Savannah, Waycross | ||
Grenada | 473 | all locations | |
Guam | 671 | all locations | GU |
-H- | |||
Hawaii 夏威夷 |
808 | all locations | HI |
-I- | |||
Idaho 愛達荷 |
208 | Idaho all locations | ID |
Illinois 伊利諾 |
217 | major cities: Champaign-Urbana, Springfield | IL |
309 | major cities: Peoria, Rock Island | ||
312 | major city: Chicago | ||
618 | major cities: Alton, Cairo, East St. Louis | ||
630 | major cities: Aurora, Naperville, Oak Brook Terrace | ||
708 | major cities: Chicago suburbs | ||
773 | major city: Chicago | ||
815 | major cities: Joliet, La Salle, Rockford | ||
847 | major cities: Chicago, Evanston, Waukegan | ||
Indiana 印第安那 |
219 | 219 major cities: Fort Wayne, Gary, Hammond, South Bend | IN |
317 | major cities: Indianapolis, Lawrence | ||
765 | major cities: Kokomo, Lafayette | ||
812 | major cities: Columbus, Evansville, Terre Haute | ||
Iowa 依阿華 |
319 | major cities: Cedar Rapids, Davenport, Dubuque, Waterloo | IA |
515 | major cities: Ames, Des Moines, Fort Dodge, Mason City | ||
641 | major cities: Creston, Mason City | ||
712 | major cities: Council Bluffs, Sioux City | ||
-J- | |||
Jamaica | 876 | all locations | |
-K- | |||
Kansas 堪薩斯 |
316 | major cities: Coolidge, Dodge City, Hutchinson, Wichita | KS |
785 | major cities: Topeka, Manhattan, Salina, Colby | ||
913 | major cities: Kansas City, Goodland, Lawrence, Salina | ||
Kentucky 肯塔基 |
270 | major cities: Bowling Green, Hokinsville, Owensboro | KY |
502 | major cities: Frankfort, Louisville | ||
606 | major cities: London, Morehead | ||
859 | major cities: Lexington | ||
Kentucky and Tennessee | 423 | major cities: Jellico, Kensee, Lot, Oneida, Saxton | |
-L- | |||
Louisiana 路易斯安那 |
225 | major cities: Baton Rouge, New Roads | LA |
318 | major cities: Alexandria, Shreveport | ||
337 | major cities: Lake Charles, Lafayette | ||
504 | major cities: Houma, New Orleans | ||
-M- | |||
Maine 緬因 |
207 | all locations | ME |
Manitoba | 204 | all locations | |
Maryland 馬里蘭 |
240 | major cities: Cumberland, Frederick, Hagerstown | MD |
301 | major cities: Cumberland, Frederick, Hagerstown | ||
410 | major cities: Annapolis, Baltimore, Rockville, Salisbury | ||
443 | major cities: Annapolis, Baltimore, Rockville, Salisbury | ||
Massachusetts 麻薩諸塞 |
413 | major cities: Pittsfield, Springfield | MA |
508 | major cities: Hyannis, New Bedford, Worcester | ||
617 | major cities: Boston, Cambridge, Winchester | ||
781 | major cities: Norwood, Weymouth | ||
978 | major cities: Fitchburg, Methuen, Peabody | ||
Michigan 密西根 |
231 | major cities: Traverse City, Ludington, Muskegon | MI |
248 | major cities: Troy | ||
313 | major cities: Detroit | ||
517 | major cities: Jackson, Lansing, Mount Pleasant | ||
616 | major cities: Battle Creek, Grand Rapids, Kalamazoo | ||
734 | major cities: Ann Arbor, Monroe | ||
810 | major cities: Flint, Northern Detroit suburbs | ||
906 | major cities: Marquette, Sault Ste. Marie | ||
Minnesota 明尼蘇達 |
218 | major city: Duluth, Grand Rapids, Moorhead | MN |
320 | major cities: Alexandria, St Cloud | ||
507 | major cities: Rochester, Mankato | ||
612 | major cities: Minneapolis | ||
651 | major cities: Saint Paul, Red Wing | ||
763 | major cities: Maple Grove | ||
952 | major cities: Bloomington | ||
Mississippi 密西西比 |
228 | major cities: Gulfport, Pascagoula | MS |
601 | major cities: Jackson, Meriden, Hattiesburg | ||
662 | major cities: Columbus, Greenville, Holly Springs, Tupelo | ||
Missouri 密蘇裏 |
314 | major cities: St Charles, St Louis, Union | MO |
417 | major cities: Joplin, Nevada, Springfield | ||
573 | major cities: Columbia, Hannibal, Jefferson City | ||
816 | major cities: Independence, Kansas City, St Joseph | ||
Montana 蒙大拿 |
406 | all locations | MT |
Montserrat | 664 | all locations | |
-N- | |||
Nebraska 內布拉斯加 |
308 | major cities: Grand Island, North Platte, Scottsbluff | NE |
402 | major cities: Hastings, Lincoln, Omaha, O'Neill | ||
Nevada 內華達 |
702 | major cities: Las Vegas | NV |
775 | major cities: Carson City, Reno, Ely | ||
New Brunswick | 506 | all locations | |
New Hampshire 新罕布夏 |
603 | all locations | NH |
New Jersey 新澤西 |
201 | major cities: Hackensack, Hoboken, Jersey City | NJ |
609 | major cities: Atlantic City, Camden, Trenton | ||
732 | major cities:Long Branch, New Brunswick | ||
856 | major cities: Vineland, Cherry Hill | ||
908 | major cities: Elizabeth, Phillipsburg, Washington | ||
973 | major cities: Newark, Paterson | ||
New Mexico 新墨西哥 |
505 | all locations | NM |
New York 紐約 |
212 | major city: New York City | NY |
315 | major cities: Oswego, Syracuse, Utica, Watertown | ||
347 | major cities: Bronx, Brooklyn, Queens, Staten Island | ||
516 | major cities: Brentwood, Hempstead, Long Island | ||
518 | major cities: Albany, Gloversville, Schenectady, Troy | ||
607 | major cities: Binghamton, Elmira, Endicott, Ithaca | ||
631 | major cities: Long Island, Manorville | ||
646 | major city: New York City - cellular and other | ||
716 | major cities: Buffalo, Niagara Falls, Rochester | ||
718 | major cities: Bronx, Brooklyn, Queens, Staten Island , Flushing | ||
845 | major city: Poughkeepsie | ||
914 | major cities: Peekskill, White Plains, Yonkers | ||
917 | major city: New York City - cellular | ||
Newfoundland | 709 | all locations; major cities: Labrador City, St. John's | |
North Carolina 北卡羅來納 |
252 | major cities: Atlantic Beach, Columbia, Hatteras | NC |
336 | major cities: Asheboro, Thomasville | ||
704 | major cities: Asheville, Charlotte, Concord, Hickory | ||
828 | major cities: Asheville, Antioch, Hickory | ||
910 | major cities: Greensboro, Winston-Salem | ||
919 | major cities: Durham, Greenville, Raleigh | ||
North Carolina and Tennessee | 615 | major city: Waterville | |
North Dakota 北達科他 |
701 | all locations | ND |
Northern Mariana Islands | 670 | all locations | CM |
Northwest Territories | 867 | major city: Whitehorse | |
Northwest Territories and Quebec | 819 | major city: Pangnirtung | |
Nova Scotia and Prince Edward Island | 902 | all locations | |
-O- | |||
Ohio 俄亥俄 |
216 | major city: Cleveland | OH |
330 | major cities: Akron, Canton, Warren, Youngstown | ||
419 | major cities: Bowling Green, Findlay, Lima, Toledo | ||
440 | major cities: Mentor, Oberlin, Westlake | ||
513 | major cities: Cincinnati, Middletown | ||
614 | major cities: Columbus | ||
740 | major cities: Cambridge, Lancaster, Marietta, Jackson | ||
937 | major cities: Dayton, Hillsboro, Springfield | ||
Ohio and West Virginia | 614 | major cities: Athens, Columbus, Lancaster, Marietta | |
Oklahoma 奧克拉荷馬 |
405 | major cities: Enid, Oklahoma City | OK |
580 | major cities: Alva, Ardmore, Lawton | ||
918 | major cities: McAlester, Miami, Muskogee, Tulsa | ||
Ontario | 416 | major city: Toronto | |
519 | major cities: Guelph, Kitchener, London, Windsor | ||
705 | major cities: Barrie, North Bay, Sault Ste Marie, Sudbury | ||
807 | major cities: Dryden, Kenora, Fort William, Thunder Bay | ||
905 | major cities: Cooksville, Hamilton, Mississauga | ||
Ontario and Quebec | 613 | major cities: Kingston, Ottawa | |
Oregon 俄勒岡 |
503 | major cities: Astoria, Beaverton, Portland, Salem | OR |
541 | major cities: Ashland, Bend, Corvallis, Eugene, Pendleton | ||
971 | major cities: Salem, Portland | ||
-P- | |||
Pennsylvania 賓夕法尼亞 |
215 | major city: Philadelphia | PA |
267 | major city: Philadelphia | ||
412 | major city: Pittsburgh | ||
484 | major cities: Philadelphia suburbs, Allentown | ||
570 | major cities: Scranton, Williamsport | ||
610 | major cities: Philadelphia suburbs, Allentown | ||
717 | major cities: Harrisburg, Gettysburg | ||
724 | major cities: New Castle, Latrobe, Uniontown | ||
814 | major cities: Altoona, Erie, Johnstown | ||
Puerto Rico | 787 | all locations | PR |
-Q- | |||
Quebec | 418 | major cities: Chicoutimi, Quebec, Rimouski | |
514 | major city: Montreal | ||
-R- | |||
Rhode Island 羅德島 |
401 | all locations | RI |
-S- | |||
Saskatchewan | 306 | all locations, major cities: Lloydminster, Regina, Saskatoon | |
South Carolina 南卡羅來納 |
803 | major cities: Columbia, Rock Hill | SC |
843 | major cities: Charleston, Hilton Head Island, Myrtle Beach, Florence | ||
864 | major cities: Anderson, Greenville, Spartanburg | ||
South Dakota 南達科他 |
605 | all locations | SD |
St Kitts & Nevis | 869 | all locations | |
St Lucia | 758 | all locations | |
-T- | |||
Tennessee 田納西 |
423 | major cities: Bristol, Chattanooga | TN |
615 | major city: Nashville | ||
865 | major city: Knoxville | ||
901 | major cities: Jackson, Memphis, Union City | ||
931 | major cities: Columbia, Manchester, Cookeville | ||
Texas 德克薩斯 |
210 | major city: San Antonio | TX |
214 | major city: Dallas | ||
254 | major city: Waco | ||
281 | major city: Deer Park | ||
361 | major cities: Corpus Christi, Victoria | ||
409 | major cities: Beaumont, Galveston | ||
469 | major cities: Dallas, Plano | ||
512 | major cities: Austin | ||
713 | major cities: Bellaire, Houston, Pasadena | ||
806 | major cities: Amarillo, Lubbock | ||
817 | major cities: Arlington, Fort Worth | ||
830 | major cities: Del Rio, Uvalde | ||
832 | major city: Houston | ||
903 | major cities: Paris, Sherman, Texarkana, Tyler | ||
915 | major cities: Abilene, El Paso | ||
936 | major cities: Huntsville, Lufkin | ||
940 | major cities: Denton, Wichita Falls | ||
956 | major cities: Brownsville, McAllen | ||
972 | major cities: Dallas, Garland, Grand Prairie, Irving, Plano | ||
979 | major city: Wharton | ||
Trinidad & Tobago | 868 | all locations | |
Turks & Caicos Islands | 649 | all locations | |
-U- | |||
US Virgin Islands | 340 | all locations | VI |
Utah 猶他 |
435 | major cities: Saint George, Richfield, Blanding, Moab | UT |
801 | major cities: Salt Lake City, Provo, Ogden | ||
-V- | |||
Vermont 佛蒙特 |
802 | all locations | VT |
Virginia 佛吉尼亞 |
540 | major cities: Blacksburg, Roanoke, Staunton, Winchester | VA |
571 | major cities: Alexandria, Arlington, Fairfax, Herndon | ||
703 | major cities: Alexandria, Arlington, Fairfax, Herndon | ||
757 | major cities: Norfolk, Newport News, Williamsburg | ||
804 | major cities: Charlottesville, Danville, Richmond | ||
-W- | |||
Washington 華盛頓 |
206 | major city: Seattle | WA |
253 | major cities: Auburn, Kent, Tacoma | ||
360 | major cities: Bellingham, Olympia, Vancouver | ||
425 | major cities: Bellevue, Edmonds, Everett | ||
509 | major cities: Spokane, Walla Walla, Yakima | ||
West Virginia 西佛吉尼亞 |
304 | all locations, except Wheeling | WV |
Wisconsin 威斯康辛 |
262 | major cities: Racine, West Bend | WI |
414 | major cities: Kenosha, Milwaukee, Racine | ||
608 | major cities: Beloit, La Crosse, Madison, Platteville | ||
715 | major cities: Eau Claire, Superior, Wausau | ||
920 | major city: Green Bay | ||
Wyoming 懷俄明 |
307 | all locations | WY |
国全国分为6个时区,与中国的时差计算方式如下:
夏威夷时区(例如:檀香山):北京时间 -18小时,-17小时
东部时区(例如:纽约):北京时间 -13小时,-12小时
中央时区(例如:芝加哥):北京时间 -14小时,-13小时
山区时区(例如:盐湖城):北京时间 -15小时,-14小时
太平洋时区(例如:洛杉矶):北京时间 -16小时,-15小时
阿拉斯加时区(例如:安克拉治):北京时间 -17小时,-16小时
文章评论